Parbhani, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Type | Totapuri Mango Pulp |
Style | Pulp |
Shelf Life | 2 Years |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Leveraging on our rich industry experience and strong tie-ups, we are committed to make them available to you all at the most competitive prices. The Totapuri mango pulp and Concentrates, offered by us, are delectable, impurities free, and perfect in preparation. The totapuri mango pulp & Concentrates are offered by us at the most competitive prices. We are counted amidst the responsible Manufacturers, Exporters and Suppliers of Totapuri mango pulp and Concentrates in Maharashtra, India.
Totapuri Mango Pulp
Parameters | AsepticTotapuri Mango Pulp | Canned Totapuri Mango Pulp |
Brix (%TSS) at 20oC | 14degbx min. | 14degbx min. |
pH | < 4.0 | < 4.0 |
Acidity (%) as Citric Acid | 0.45-0.65 | 0.45-0.65 |
Color | Deep Yellow | Deep Yellow |
Taste & Flavor | Wholesome and Characteristics of Totapuri mango | |
Consistency(Bostwick) at 20oC/30 sec | 10.0 – 12.0 at 20°C per 30 sec | 10.0 – 12.0 at 20°C per 30 sec |
Packing | Aseptic bag in MS drum (215/20 kg) | A-10,A-12& A21/2 OTS Can |
Shelf Life(Months) | 24 months | 24 months |
Storage Condition | At ambient temp. | At ambient temp. |
Fruit Harvesting | May - Aug | May - Aug |
Totapuri Mango Concentrate
Parameters | AsepticTotapuri Mango concentrate 21 bx | AsepticTotapuri Mango concentrate 28 bx |
Brix (%TSS) at 20oC | 21degbx min. | 28degbx min. |
pH | < 4.0 | < 4.0 |
Acidity (%) as Citric Acid | 0.60-1.0 | 0.75-1.20 |
Color | Deep Yellow | Deep Yellow |
Taste & Flavor | Wholesome and Characteristics of Totapuri mango | |
Consistency(Bostwick) at 20oC/30 sec | 6.0 – 8.0 at 20°C per 30 sec | 10.0 – 12.0 at 20°C per 30 sec |
Packing | Aseptic bag in MS drum | A-10,A-12& A21/2 OTS Can |
Shelf Life(Months) | 24 months | 24 months |
Storage Condition | At ambient temp. | At ambient temp. |
Fruit Harvesting | May - Aug | May - Aug |
Hi! Simply click below and type your query.
Our experts will reply you very soon.