Parbhani, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of 3 Way & 4 Ways Vegetables, Fresh Drumsticks, Frozen Cut Green Beans, Frozen Sweet Corn and Green Peas from Parbhani.
Business Type | Manufacturer, Exporter, Supplier |
Style | Preserved |
Feature | Complete Purity, Fresh, Good For Health, Good For Nutrition, Good In Taste |
Grade | Food Grade |
Organic | Yes |
Speciality | Pesticide Free |
Ingredients | All Vegetables |
Storage | Min -18° C. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Energy (per 100 g) | 64 Calories |
Protein (per 100 g) | 9.4 g |
Iron (per 100 g) | 4 mg |
Moisture | 86.9% |
Fat | 1.40 g |
Magnesium | 147 mg |
Manganese | 0.36 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Storage conditions | -10°C and lower |
Cobalamin | 43% |
Vitamin D | 1% |
Magnesium | 5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Use | Cooking |
Carbohydrates | 19.02 g Per 100 Gram |
Fat | 1.18 g Per 100 Gram |
Protein | 3.2 g Per 100 Gram |
Energy Value | 19.51 Kcal |
Carbohydrate | 2.45 g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Storage | Cool & Dry Place |
Protein | 5.42 |
Energy | 632.54 kcal |
Total fat | 39.43 g |
Carbohydrates | 45.95 g |
Fiber | 0.25 g |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.